Department | Phone | Fax |
Accounting | 978-688-9520 | 978-688-9522 |
Assessor | 978-688-9566 | 978-688-3211 |
Community and Economic Development | 978-688-9533 | 978-688-9542 |
978-688-9545 | 978-688-9542 | |
978-688-9530 | 978-688-9542 | |
978-688-9540 | 978-688-9542 | |
Public Health Nurse | 978-688-9540 | 978-688-8476 |
978-688-9535 | 978-688-9542 | |
978-688-9541 | 978-688-9542 | |
Community Support Coordinator | 978-794-1703 | |
Elder Services | 978-688-9560 | 978-688-9563 |
Emergency Management | 978-688-9580 | 978-682-1477 |
Facilities Management | 978-685-0950 | |
Fire (Business Line) | 978-688-9590 | 978-688-9594 |
Human Resources | 978-688-9526 | 978-688-9536 |
Information Technology | 978-688-9546 | |
Library, Stevens Memorial | 978-688-9505 | 978-688-9507 |
North Andover CAM | 978-687-6870 | 978-691-5465 |
Police (Business Line) | 978-683-3168 | 978-686-1212 |
Public Works | 978-685-0950 | 978-688-9573 |
School Administration | 978-794-1503 | 978-794-0231 |
Stevens Estate | 978-682-7072 | 978-682-6660 |
Treasurer Collector | 978-688-9550 | 978-688-9524 |
Town Clerk | 978-688-9501 | 978-688-9557 |
Town Manager | 978-688-9510 | |
Veterans' Services | 978-688-9525 | 978-682-6378 |
Water Treatment Plant | 978-688-9574 | 978-688-9575 |
Youth and Recreation Services | 978-682-9000 | 978-688-9544 |

Learn about how the Town is utilizing its $9.3 million allocation from the American Rescue Plan Act (ARPA): https://www.northandoverma.gov/community-economic-development/pages/american-rescue-plan-act-arpa